Features of LC340A Lathe
1. The lathe bed is made of high tensile cast iron by resin-sand foundry.
2. Bedways are hardened and ground.
3. 9-step and 18-step spindle speeds are available to suit different requirements.
4. Steel or cast iron stand for your choice.
5. Foot brake and electromagnetic brake are available.
6. The lathe utilizes protection devices for high safety, meeting CE standards.
7. Interlock function prevents simultaneous feeding of lead screw and feed shaft.
8. All guideways can be adjusted through taper gibs.
9. Oil-bath lubricated apron gear box.
10. Shift gear system to change feeding direction.
Main Technical Parameters of LC340A Lathe
| Item | Technical parameters | |
| Max. swing over bed | 340mm(133/8") | |
| Max. swing over cross slide | 210mm(8") | |
| Max. swing over gap | 470mm(181/2") | |
| Distance between centers | 750mm(30") 1000mm(40") | |
| Width of bed | 186mm(71/3") | |
| Spindle nose | D5 OR D1-5(CAMLOCK) | |
| Spindle bore | 38mm(11/2") | |
| Spindle speeds(number) | 60Hz | 60~2000 r.p.m.(9 STEPS or 18 STEPS) |
| 50Hz | 60~2000r.p.m.(9 STEPS) 50~1720 r.p.m.(18 STEPS) | |
| Metric threads | 0.25~9mm (20 KINDS) | |
| Inch threads | 72~4(3/4) T.P.I. (33 KINDS) | |
| Module threads | 0.25~3.5mm (12 KINDS) | |
| Diametral pitch threads | 8~144 D.P. (30 KINDS) | |
| Longitudinal feeding range | 0.03~0.42mm(0.0012~0.0175in) | |
| Cross feeding range | 0.015~0.21mm(0.0006~0.0088in) | |
| Main motor power | 1.5KW | |
| Net/gross weight (kgs) | 570/670/750 | |
As a professional lathe manufacturer and supplier in China, at LUNAN we provide not only lathe, but also milling machine, CNC lathe, CNC milling machine, drilling milling machine and machining center.



